Wedding & Events Pricing Lists
(This price is good for Wedding dates occurring in 2008)
Wedding Package Price List
| Wedding Package Pricing: | $2975* | * does not include tax | ||||||||
| Includes: | ||||||||||
| 1 | Bridal and Engagement portrait sessions | |||||||||
| Bridal - up to
16x20 framed print
Engagement - up to 11x14 framed print |
||||||||||
| 2 | Up to 7 hrs of time coverage Ceremony & Reception | |||||||||
| 3 | Unlimited photo coverage (includes color and black & white {if desired}; # of photos @ photographer's discretion) | |||||||||
| 4 | 1 - 4x6 / 4x5 print book (pictures vary in number determined by photographer's discretion) OR Licensed digital images (quality up to 8x10 print) | |||||||||
| 5 | Photographers' talent and creative vision | |||||||||
| 6 | 2nd photographer available - upon special request | |||||||||
| **Travel fee may be charged @ $.50 per mile outside of Loop 1604 | ||||||||||
| Payments | ||||||||||
| *May be broken down in to 1/3 payments (if necessary). Retainer fee is due upon agreement and is not refundable. Retainer fee reserves the time and date, if event does not take place, the fee pays for the vacant time. | $ 1073.48 | |||||||||
| Remaining Balance: 1 week before wedding event | $2146.96 | |||||||||
| Hourly Rate for small Weddings: (minimum 2 hrs) | $300 per hour | * does not include tax | ||||||||
| 1 | 1 - 4x5/4x6 print book (pictures vary in number determined by photographer's discretion) | |||||||||
| 2 | Photographer's talent and creative vision | |||||||||
| **Travel fee may be charged @ $.50 per mile outside of Loop 1604 | ||||||||||
Engagement or Bridal Portraiture
| Studio or Location Pricing: | $325 | * does not include tax | ||||||||
| Bridal Portraits | $450 | * does not include tax | ||||||||
| Includes: | ||||||||||
| 1 | Session fee | |||||||||
| 2 | Bridal session includes up to a 16x20 print - sprayed and mounted (frame not included) Engagement session includes up to an 11x14 print -sprayed and mounted (frame not included) | |||||||||
| **Travel fee may be charged @ $.50 per mile outside of Loop 1604 | ||||||||||
Special Event Pricing
| Hourly Rate for Special Occasions: | $250 per hour* (minimum of 2 hrs) | * does not include tax | |||||
| 1 | 1 - 4x6/4x5 print book (pictures vary in number determined by photographer's discretion) | ||||||
| 2 | Photographer's talent and creative vision | ||||||
| **Travel fee may be charged @ $.50 per mile outside of Loop 1604 | |||||||